Skip to content

LSM Scan Head - Type

Options ID Name Hidden Used in
1 conventional No
  • in LSM Scan Head: 2 LSM 880 AiryScan | conventional Link
  • in LSM Scan Head: 3 LSM 880 AiryScan | conventional Link
  • in LSM Scan Head: 4 LSM 700 | conventional Link
  • in LSM Scan Head: 5 Fluoview FV1000 | conventional Link
  • in LSM Scan Head: 6 LSM 780 NLO | conventional Link
  • in LSM Scan Head: 8 LSM 780 NLO | conventional Link
  • in LSM Scan Head: 4 LSM 700 | conventional Link
  • in LSM Scan Head: 12 SPE | conventional Link
  • in LSM Scan Head: 1 LSM 700 | conventional Link
  • in LSM Scan Head: 11 LSM 780 AiryScan | conventional Link
  • in LSM Scan Head: 13 LSM 780 / Confocor3 | conventional Link
  • in LSM Scan Head: 14 LSM 780 | conventional Link
  • in LSM Scan Head: 15 SP5 | conventional Link
  • in LSM Scan Head: 16 SP5 | conventional Link
  • in LSM Scan Head: 19 LSM 980 AiryScan 2 NLO | conventional Link
  • in LSM Scan Head: 21 LSM 980 AiryScan 2 | conventional Link
  • 1 LSM 700 | conventional
  • 2 LSM 880 AiryScan | conventional
  • 3 LSM 880 AiryScan | conventional
  • 4 LSM 700 | conventional
  • 5 Fluoview FV1000 | conventional
  • 6 LSM 780 NLO | conventional
  • 8 LSM 780 NLO | conventional
  • 9 LSM 780 NLO | conventional
  • 11 LSM 780 AiryScan | conventional
  • 12 SPE | conventional
  • 13 LSM 780 / Confocor3 | conventional
  • 14 LSM 780 | conventional
  • 15 SP5 | conventional
  • 16 SP5 | conventional
  • 19 LSM 980 AiryScan 2 NLO | conventional
  • 21 LSM 980 AiryScan 2 | conventional
4 Conventional line No
5 line No
  • in LSM Scan Head: 22 GE IRIS | line Link
  • 22 GE IRIS | line
2 resonant No
Navigation